Cost Optimizer
Spend analysis and optimization recommendations
Monthly Spend
$2714.15
Potential Savings
$1497.00
Optimization Score
72%
Spend by Namespace
| Namespace | CPU | Memory | Storage | Network | Total | Trend |
|---|---|---|---|---|---|---|
| production | $342.50 | $198.75 | $45.20 | $23.10 | $609.55 | -2.3% |
| data-pipeline | $256.80 | $312.40 | $128.90 | $67.30 | $765.40 | +5.7% |
| cache | $89.20 | $156.30 | $12.00 | $8.50 | $266.00 | -0.8% |
| monitoring | $134.60 | $89.40 | $234.00 | $12.20 | $470.20 | +12.1% |
| logging | $78.90 | $45.60 | $345.00 | $5.80 | $475.30 | +8.4% |
| ingress | $23.40 | $12.80 | $2.00 | $89.50 | $127.70 | -1.2% |
30-Day Trend
Day 1Day 15Day 30
Optimization Recommendations
▼downsizenode-charlie-02
LOW RISK-$156.00/mo
Node utilization consistently below 30%. Recommend downsizing from m5.2xlarge to m5.xlarge.
◉spotdata-pipeline workers
MEDIUM RISK-$384.00/mo
Batch processing workloads are fault-tolerant. Switch 60% of workers to spot instances.
◈reserveproduction nodes
LOW RISK-$890.00/mo
Stable production workload. Purchase 1-year reserved instances for 3 nodes.
✗terminatemonitoring/legacy-exporter
LOW RISK-$67.00/mo
Legacy Prometheus exporter running alongside new agent. Safe to terminate.